Delivery
Visit the cart to use the shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
Shipping Methods
USPS Ground Advantage Under 64 OZ
Ships To | United States |
Maximum Order Subtotal | $3.00 |
Weight From | Weight To | Price |
---|---|---|
0oz | 4oz | $5.85 |
0oz | 4oz | $5.90 |
0oz | 4oz | $6.00 |
0oz | 4oz | $6.10 |
0oz | 4oz | $6.20 |
0oz | 4oz | $6.25 |
0oz | 4oz | $6.30 |
0oz | 4oz | $6.40 |
0oz | 4oz | $6.40 |
USPS Ground Advantage Under 64 OZ
Ships To | United States |
Minimum Order Subtotal | $3.00 |
Weight From | Weight To | Price |
---|---|---|
0oz | 4oz | $5.10 |
0oz | 4oz | $5.15 |
0oz | 4oz | $5.25 |
0oz | 4oz | $5.35 |
0oz | 4oz | $5.40 |
0oz | 4oz | $5.45 |
0oz | 4oz | $5.55 |
0oz | 4oz | $5.55 |
0oz | 4oz | $5.00 |
4oz | 8oz | $5.85 |
4oz | 8oz | $6.15 |
4oz | 8oz | $6.15 |
4oz | 8oz | $6.05 |
4oz | 8oz | $6.00 |
4oz | 8oz | $5.95 |
4oz | 8oz | $5.90 |
4oz | 8oz | $5.80 |
4oz | 8oz | $5.70 |
8oz | 12oz | $6.65 |
8oz | 12oz | $7.00 |
8oz | 12oz | $7.00 |
8oz | 12oz | $6.90 |
8oz | 12oz | $6.80 |
8oz | 12oz | $6.70 |
8oz | 12oz | $6.50 |
8oz | 12oz | $6.60 |
8oz | 12oz | $6.75 |
12oz | 13oz | $8.70 |
12oz | 13oz | $9.00 |
12oz | 13oz | $9.00 |
12oz | 13oz | $8.85 |
12oz | 13oz | $8.60 |
12oz | 13oz | $8.45 |
12oz | 13oz | $8.30 |
12oz | 13oz | $8.20 |
12oz | 13oz | $8.00 |
13oz | 1lbs 0oz | $8.00 |
13oz | 1lbs 0oz | $9.00 |
13oz | 1lbs 0oz | $9.00 |
13oz | 1lbs 0oz | $8.85 |
13oz | 1lbs 0oz | $8.70 |
13oz | 1lbs 0oz | $8.45 |
13oz | 1lbs 0oz | $8.30 |
13oz | 1lbs 0oz | $8.20 |
13oz | 1lbs 0oz | $8.60 |
1lbs 0oz | 2lbs 0oz | $12.45 |
1lbs 0oz | 2lbs 0oz | $15.70 |
1lbs 0oz | 2lbs 0oz | $15.70 |
1lbs 0oz | 2lbs 0oz | $13.60 |
1lbs 0oz | 2lbs 0oz | $11.60 |
1lbs 0oz | 2lbs 0oz | $10.80 |
1lbs 0oz | 2lbs 0oz | $10.10 |
1lbs 0oz | 2lbs 0oz | $9.50 |
1lbs 0oz | 2lbs 0oz | $8.95 |
2lbs 0oz | 3lbs 0oz | $10.50 |
2lbs 0oz | 3lbs 0oz | $18.60 |
2lbs 0oz | 3lbs 0oz | $18.60 |
2lbs 0oz | 3lbs 0oz | $15.70 |
2lbs 0oz | 3lbs 0oz | $13.60 |
2lbs 0oz | 3lbs 0oz | $12.45 |
2lbs 0oz | 3lbs 0oz | $11.40 |
2lbs 0oz | 3lbs 0oz | $10.00 |
2lbs 0oz | 3lbs 0oz | $9.35 |
3lbs 0oz | 4lbs 0oz | $10.10 |
3lbs 0oz | 4lbs 0oz | $10.55 |
3lbs 0oz | 4lbs 0oz | $11.30 |
3lbs 0oz | 4lbs 0oz | $12.30 |
3lbs 0oz | 4lbs 0oz | $13.55 |
3lbs 0oz | 4lbs 0oz | $15.10 |
3lbs 0oz | 4lbs 0oz | $17.25 |
3lbs 0oz | 4lbs 0oz | $20.05 |
3lbs 0oz | 4lbs 0oz | $20.05 |
USPS Priority Mail Flat Rate Envelope
Ships To | United States |
Minimum Order Subtotal | $3.00 |
Weight From | Weight To | Price |
---|---|---|
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
0oz | 2lbs 2oz | $10.60 |
USPS Priority Mail Medium Box
Ships To | United States |
Minimum Order Subtotal | $3.00 |
Dimensions Limit (L x W x H) | 10.98" x 7.99" x 1.5" |
Weight From | Weight To | Price |
---|---|---|
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
0oz | 5lbs 0oz | $18.40 |
Request a Quote
Ships To | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Canada, Cayman Islands, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Greenland, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands, United States, United States Minor Outlying Islands, Virgin Islands, British, Virgin Islands, U.s., Ă…land Islands |